Home » CLL / SLL Patient Education Toolkit » Normal CLL Lab Values
Normal CLL Lab Values
In science and medicine, information is constantly changing and may become out-of-date as new data emerge. All articles and interviews are informational only, should never be considered medical advice, and should never be acted on without review with your health care team.
Understanding how to interpret your blood tests will empower you to ask appropriate questions and get the follow-up needed to ensure your best CLL care.
Normal values will vary from lab to lab.
Complete Blood Count (CBC)
Test Acronym | Meaning | Normal Range Values (Male) | Normal Range Values (Female) |
WBC | Number of white blood cells | 3.5-10.5 x 109/L | 3.5-10.5 x 109/L |
RBC | Number of red blood cells | 4.7 to 6.1 million cells/mcL | 4.2 to 5.4 million cells/mcL |
HGB | Hemoglobin level | 13.8-17.2 g/dL | 12.1-15.1 g/dL |
HCT | Hematocrit | 40.7-50.3% | 36.1-44.3% |
MCV | Mean corpuscular volume | 80-100 fL | 80-100 fL |
MCH | Mean corpuscular hemoglobin | 27-31 pg | 27-31 pg |
MCHC | Mean corpuscular hemoglobin concentration | 32-36 g/dL | 32-36 g/dL |
RDW | Red cell distribution width | 11.8-15.6% | 11.9-15.5% |
PLT | Number of platelets | 150-450 x 109/L | 150-450 x 109/L |
White Blood Cell Differential (Diff)
Test | Meaning | Normal Range Values |
Neuts.% | Percentage of Neutrophils | 40% to 60% |
Lymphs.% | Percentage of Lymphocytes | 20% to 40% |
Monos.% | Percentage of Monocytes | 2% to 8% |
Eos.% | Percentage of Eosinophils | 1% to 4% |
Baso.% | Percentage of Basophils | 0.5% to 1% |
Neuts.# (ANC) | Absolute Neutrophil Count | 1.70-7.00 x 109/L |
Lymphs.# (ALC) | Absolute Lymphocyte Count | 1.00-4.80 x 109/L |
Monos.# | Number of Monocytes | 0.30-0.90 x 109/L |
Eos.# | Number of Eosinophils | 0.05-0.50 x 109/L |
Baso.# | Number of Basophils | 0.00-0.30 x 109/L |
Chemistry and Serum
Test | Normal Range Values |
Sodium (Na) | 135-147 mEq/L |
Potassium (K) | 3.5-5.5 mEq/L |
Chloride (Cl) | 98-106 mEq/L |
Magnesium (Mg) | 1.5-3.0 mEq/L |
Bicarbonate (CO2) | 23-29 mEq/L |
Calcium (Ca) | 8.5 to 10.2 mg/dL |
SGPT or ALT | 10 to 40 IU/L |
LDH | 105 – 333 IU/L |
Alkaline Phosphatase (ALP) | 44 to 147 IU/L |
Bilirubin | <1.0 mg/dL total or 0.4 mg/dL direct |
Creatinine (Cr) | 0.6 – 1.3 mg/dL |
Blood Urea Nitrogen (BUN) | 6 – 20 mg/dL. |
Albumin | 3.5-5.5 g/dL |
Globulin | 1.5-3.5 g/dL |
Total Protein | 6.3-8.0 g/dL |
Glucose | 80-120 mg/dL |
Beta-2 Microglobulin (B2M) | 1.21-2.70 mcg/mL |
ImmunoglobuIin A (IgA) | 61-356 mg/dL |
ImmunoglobuIin G (IgG) | 767-1,590 mg/dL |
ImmunoglobuIin M (IgM) | 37-286 mg/dL |